English | 企业简介 | 玻璃钢船 | PVC充气船 | 船用配件 | 船用发动机 | 联系我们 | 主页 |

Base

(1)

NAME METARIAL TYPE WEIGHT(KG)
Hawse pipe 316 5-1/2''*2-1/2''*7/8'' 0.41

(2)

NAME METARIAL DEGREE TUBE BASE.0D WEIGHT(KG)
Round base 316 30 7/8'' 2-5/8'' 0.175
Round base 316 30 1'' 2-7/8'' 0.185
Round base 316 45 7/8'' 2-5/8'' 0.175
Round base 316 45 1'' 2-7/8'' 0.185
Round base 316 60 7/8'' 2-5/8'' 0.175
Round base 316 60 1'' 2-3/4'' 0.190
Round base 316 90 7/8'' 2-5/8'' 0.185
Round base 316 90 1'' 2-3/4'' 0.210

(3)

NAME METARIAL DEGREE TUBE WEIGHT(KG)
Rectanlular base 316 30 7/8'' 0.165
Rectanlular base 316 30 1'' 0.175
Rectanlular base 316 45 7/8'' 0.165
Rectanlular base 316 45 1'' 0.175
Rectanlular base 316 60 7/8'' 0.175
Rectanlular base 316 60 1'' 0.195
Rectanlular base 316 90 7/8'' 0.190
Rectanlular base 316 90 1'' 0.200

(4)

NAME METARIAL DEGREE TUBE WEIGHT(KG)
Weldable round base 316 45 7/8'' 0.135
Weldable round base 316 45 1'' 0.145
Weldable round base 316 60 7/8'' 0.135
Weldable round base 316 60 1'' 0.145
Weldable round base 316 90 7/8'' 0.135
Weldable round base 316 90 1'' 0.145

(5)

NAME METARIAL DEGREE TUBE WEIGHT(KG)
Weldable rectangular base 316 45 7/8'' 0.105
Weldable rectangular base 316 45 1'' 0.125
Weldable rectangular base 316 60 7/8'' 0.095
Weldable rectangular base 316 60 1'' 0.105
Weldable rectangular base 316 90 7/8'' 0.105
Weldable rectangular base 316 90 1'' 0.115

(6)

NAME METARIAL TUBE WEIGHT(KG)
Bullet end plug 316 7/8'' 0.05