English | 企业简介 | 玻璃钢船 | PVC充气船 | 船用配件 | 船用发动机 | 联系我们 | 主页 |

Filler and Outlets and Intake

(1)

NAME METARIAL NO

WEIGHT(KG)

Deck Filler in s.steel 316 840 0.38
Deck Filler in s.steel 316 841 0.606
Deck Filler in s.steel 316 842 0.38
Deck Filler in s.steel 316 843 0.606
Deck Filler in s.steel 316 844 0.38
Deck Filler in s.steel 316 845 0.606
Deck Filler in s.steel 316 846 0.38
Deck Filler in s.steel 316 847 0.606

(2)

NAME METARIAL NO

WEIGHT(KG)

Deck Filler in s.steel 316 860 0.43
Deck Filler in s.steel 316 861 0.63
Deck Filler in s.steel 316 862 0.43
Deck Filler in s.steel 316 863 0.63
Deck Filler in s.steel 316 864 0.43
Deck Filler in s.steel 316 865 0.63
Deck Filler in s.steel 316 866 0.43
Deck Filler in s.steel 316 867 0.63

(3)

NAME METARIAL NO

WEIGHT(KG)

Deck Filler in s.steel 316 850 0.46
Deck Filler in s.steel 316 851 0.56
Deck Filler in s.steel 316 852 0.46
Deck Filler in s.steel 316 853 0.56
Deck Filler in s.steel 316 854 0.46
Deck Filler in s.steel 316 855 0.56

(4)

NAME METARIAL NO

WEIGHT(KG)

Deck Filler in s.steel 316 870 0.42
Deck Filler in s.steel 316 871 0.62
Deck Filler in s.steel 316 872 0.42
Deck Filler in s.steel 316 873 0.62
Deck Filler in s.steel 316 874 0.42
Deck Filler in s.steel 316 875 0.62
Deck Filler in s.steel 316 876 0.42
Deck Filler in s.steel 316 877 0.62

(5)

NAME METARIAL TYPE

WEIGHT(KG)

Through Hull Outlets 316 1/2'' 0.42
Through Hull Outlets 316 3/4'' 0.59
Through Hull Outlets 316 1'' 0.62
Through Hull Outlets 316 1-1/4'' 0.42
Through Hull Outlets 316 1-1/2'' 0.42

(6)

NAME METARIAL TYPE

WEIGHT(KG)

Intake 316 3/8'' 0.192
Intake 316 1/2'' 0.271
Intake 316 3/4'' 0.413
Intake 316 1'' 0.477
Intake 316 1-1/4'' 0.587
Intake 316 1-1/2'' 0.830
Intake 316 2'' 1.11
Intake 316 2-1/2'' 2.51
Intake 316 3'' 3.31

(7)

NAME METARIAL TYPE

WEIGHT

(KG)

Through Hull Outlets with hose connection 316 3/8'' 0.87
Through Hull Outlets with hose connection 316 1/2'' 0.113
Through Hull Outlets with hose connection 316 3/4'' 0.21
Through Hull Outlets with hose connection 316 1'' 0.279
Through Hull Outlets with hose connection 316 1-1/4'' 0.365
Through Hull Outlets with hose connection 316 1-1/2'' 0.505
Through Hull Outlets with hose connection 316 2'' 0.74
Through Hull Outlets with hose connection 316 2-1/2'' 0.86
Through Hull Outlets with hose connection 316 3'' 1.11

(8)

NAME METARIAL WEIGHT(KG)
Dia of Flange 316 0.19
Dia of Flange 316 0.37